←Back to overview
Food hygiene · Ardmoney
Food hygiene ratings in the ward of Brookeborough
20 food businesses inspected. 18 (90%) hold the top 5-star rating.
The figures on this page are for the ward of Brookeborough, which includes Ardmoney. There are no separate figures for Ardmoney. What each figure covers
Rating distribution
5
18
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Ardmoney
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Brooke Memorial Hall | Other catering premises | BT94 4HL | 5 |
| Brookeborough & District Community Playgroup | School/college/university | BT94 4EZ | 5 |
| Brookeborough GAC | Other catering premises | BT94 4EZ | 5 |
| Brookeborough Methodist Church | Other catering premises | BT94 4HR | 5 |
| Brookeborough Primary School | School/college/university | BT94 4EZ | 5 |
| Cavanaleck Presbyterian Hall | Other catering premises | BT75 0SF | 5 |
| Clogher Valley Golf Club | Pub/bar/nightclub | BT75 0SE | 5 |
| Clogher Valley RFC Community Hub | Restaurant/Cafe/Canteen | BT75 0SF | 5 |
| Colebrooke Park Guest House | Hotel/bed & breakfast/guest house | BT94 4DW | 5 |
| Cooneen Community Hall | Other catering premises | BT75 0NL | 5 |
| Elim Pentecostal Church | Other catering premises | BT94 4HL | 5 |
| Joan Boyd's Home Bakes | Manufacturers/packers | BT75 0NS | 5 |
| Molly's Bar | Restaurant/Cafe/Canteen | BT94 4GH | 5 |
| R J Gallagher | Retailers - other | BT94 4EZ | 5 |
| Spar Brookeborough | Retailers - other | BT94 4EZ | 5 |
| St Mary's Primary School | School/college/university | BT94 4HR | 5 |
| Stonepark Baptist Church & Hall | Other catering premises | BT94 4GW | 5 |
| The Forest Inn | Pub/bar/nightclub | BT94 4EZ | 5 |
| Northwick House Residential Home | Caring Premises | BT94 4HU | 4 |
| Rusks | Restaurant/Cafe/Canteen | BT75 0SE | 4 |
| Brookeborough Pharmacy | Retailers - other | BT94 4EZ | Exempt |
| Station House Takeaway | Takeaway/sandwich shop | BT94 4EZ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.