←Back to overview
Businesses · Ardmoney
Businesses in the ward of Brookeborough
82 active companies registered locally, about 32 per 1,000 residents.
The figures on this page are for the ward of Brookeborough, which includes Ardmoney. There are no separate figures for Ardmoney. What each figure covers
Active companies
82
Per 1,000 residents
32
New in 12 months
4
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 16 | 20% |
| Retail & wholesale | 15 | 18% |
| Agriculture | 10 | 12% |
| Real estate | 8 | 10% |
| Professional services | 8 | 10% |
| Manufacturing | 4 | 5% |
| Transport & storage | 4 | 5% |
| Admin & support | 3 | 4% |
| Hospitality | 2 | 2% |
| Tech & media | 2 | 2% |
| Healthcare | 2 | 2% |
| Dormant companies | 2 | 2% |
| Mining | 1 | 1% |
| Utilities | 1 | 1% |
| Finance | 1 | 1% |
| Education | 1 | 1% |
| Other services | 1 | 1% |
| Households & property management | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.