←Back to overview
Compare · Ardmoney
Ardmoney vs Arboe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardmoney Brookeborough ward, Fermanagh | Arboe Ardboe ward, County Tyrone |
|---|---|---|
| Local figures cover | Brookeborough ward | Ardboe ward |
| Population | 2,579 | 3,818 |
| Median property price | n/a | £137,475 |
| Sales (12 months) | n/a | 38 in 2021 (ward) |
| Crime per 1,000 | 17 | 18 |
| Avg broadband (Mbps) | 96.3 | 131.5 |
| Full fibre (% of postcodes) | 87% | 93% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 90% | 96% |
| Active businesses | 82 | 144 |
| River/sea flood risk | n/a | n/a |
| Nearest station | n/a | Lurgan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers